Further processing options
A coordinate-based meta-analysis of human amygdala connectivity alterations related to early life adversities
Saved in:
Published in: | Scientific reports year:2023; volume:13; pages:1-14; 13(2023), Artikel-ID 16541, Seite 1-14; elocationid:16541; extent:14 |
---|---|
Authors and Corporations: | , , , |
Other Authors: | Banaschewski, Tobias 1961- [Author] • Eickhoff, Simon Bodo Johannes 1979- [Author] • Holz, Nathalie E. 1985- [Author] |
Type of Resource: | E-Book Component Part |
Language: | English |
published: |
2 October 2023
|
Series: |
Scientific reports, 13(2023), Artikel-ID 16541, Seite 1-14
|
Subjects: | |
Source: | Verbunddaten SWB Lizenzfreie Online-Ressourcen |
ISSN: | 2045-2322 |
Summary: | By affecting core neurobiological systems early in development, early life adversities (ELAs) might confer latent vulnerability to future psychopathologies. This coordinate-based meta-analysis aims to identify significant convergent alterations in functional connectivity of the amygdala related to ELAs across resting-state and task-based fMRI-studies. Five electronic databases were systematically searched until 22 October 2020, retrieving 49 eligible studies (n = 3162 participants). Convergent alterations in functional connectivity related to ELAs between the amygdala and the anterior cingulate cortex (ACC) and left hippocampus were found. Sub-analyses based on hemisphere and direction showed that connectivity seeded in the right amygdala was affected and, moreover, revealed that connectivity with ACC was decreased. Analyses based on paradigm and age showed that amygdala-ACC coupling was altered during resting state and that amygdala-left hippocampus connectivity was mostly affected during task-based paradigms and in adult participants. While both regions showed altered connectivity during emotion processing and following adverse social postnatal experiences such as maltreatment, amygdala-ACC coupling was mainly affected when ELAs were retrospectively assessed through self-report. We show that ELAs are associated with altered functional connectivity of the amygdala with the ACC and hippocampus. As such, ELAs may embed latent vulnerability to future psychopathologies by systematically affecting important neurocognitive systems. |
---|---|
Item Description: | Gesehen am 20.02.2024 |
Physical Description: |
Illustrationen 14 |
ISSN: | 2045-2322 |
DOI: | 10.1038/s41598-023-43057-2 |